1 / 5
Accurate 96 Real-Time PCR System
As a necessary choice for quantitative analysis of molecular biology, the real-time PCR system has been widely used in various fields such as scientific research, clinical detection and diagnosis, quality and safety testing, and forensic applications.
Key Features
| Temperature Control System | Detection System | ||
|---|---|---|---|
| Sample capacity | 0.1ml PCR tubes×96, 8×12 PCR plate or 96 well plate ×1 | Excitation light source | 5/6 monochrome high efficiency LEDs |
| Reaction volume | 10-50 μl | Detection device | PMT |
| Thermal cycle technology | Peltier | Detection mode | Time-resolved signal separating technology |
| Max. Heating/Cooling rate | 6.0° C/s | Excitation/detection range | 455-650nm/510-715nm |
| Heating temperature range | 4 – 100 °C | Fluorescent channels | 4/6 channels |
| Temperature accuracy | ± 0.2°C | Supported dye | FAM/SYBR Green, VIC/HEX, ROX, Cy5, Cy3 |
| Temperature uniformity | ±0.2℃ @60℃, ±0.2℃ @95℃ | Sensitivity | Single copy gene |
| Gradient range | 30–100°C | Resolution | 1.33 folds copy number difference |
| Gradient difference | 1 – 36°C | Dynamic range | 10 orders of magnitude |
| Channel 6 / 3 | Channel 5 / 2 | Channel 4 / 1 |
|---|---|---|
| NED/Cy3/TAMRA 543±20/584±20 |
ROX/Texas Red 571±20/610±20 |
FAM/SYBR 480±10/518±10 |
| VIC/HEX/TET/JOE 532±10/564±20 |
CY5/Quasar 670 640±20/692±40 |
FAM/SYBR 480±10/518±10 |