| Model NO. | ATR1280 | Pixel Pitch | 12μm |
| Spectral Band | 8μm~14μm | NETD | <50mk |
| Frame Rate | 15Hz | Digital Zoom | 1.0~8.0 Continuous |
| Palettes | 18 Color Palettes | Interface Protocol | GigE Vision |
| Weight | About 725g | Operating Temp | -20℃~+60℃ |
| Dimensions | 70mm × 63mm × 143mm (with 19mm lens) | ||
ATR1280 is a high-definition, high-performance electric-focusing temperature measurement thermal camera equipped with a 1280×1024 high-resolution infrared detector and an electric focusing lens, ensuring clear images and precise temperature measurements.
It supports the GigE protocol and outputs high-speed video streams. With professional thermographic analysis software, the device can meet the application requirements of high-definition images and accurate temperature measurement in education and scientific research, industrial automation, and other fields.
Ultra-clear infrared imaging
Wide measurement range
High-speed data transmission
Detect minute temp differences
Clear and accurate precision
| Lens Parameters | |
|---|---|
| Focal Length | 19mm |
| FOV | 44°×35.8° |
| IFOV | 0.63mrad |
| Thermal Imaging & Measurement | |
|---|---|
| Detector Type | Uncooled VOx detector |
| Measurement Accuracy | ±2ºC or ±2% of readings |
| Measurement Correction | Reflected/ambient temp, atmospheric transmissivity, object emissivity, distance |
| Measurement Tool | 12 points, lines and areas; supporting isotherm setting |
| Palettes | 18 color palettes (black-hot, white-hot, iron red, rainbow, etc.) |
| Digital Zoom | 1.0~8.0 continuous zoom |
| Communication | RJ45 (Gigabit); 1-channel RS485 (Optional) |
| Typical Power | ≤4.5W |
Electronic Circuit
Automation
Electric Power
Machine Vision








