1 / 5
| Category | Specifications |
|---|---|
| Model | S1100 Trolley Black and White Ultrasound |
| Design | Trolley-based, stable design |
| Display | 15-inch LED display |
| Keyboard | Backlight key |
| Display Modes | B, B/B, 4B, B+M, M |
| Gray Scale | 256 levels |
| Dynamic Range | 0 - 120 dB adjustable |
| Image Storage | Permanent storage: 128 images |
| Cine Loop | Real-time display of 256 consecutive images |
| Frequency Conversion | 2.5/3.0/3.5/4.0/5.0 MHz, supports up to 7.5 MHz |
| Interfaces | USB video, SVGA video, PAL video, USB port |
| Optional Probes | Convex, Linear, Transvaginal |
#Reliable #OEM_ODM #Professional
Focusing on research development and production in black & white ultrasound and color doppler ultrasound scanners since 2005.
Products are affordable, reliable, and competent. With over 10,000 units sold globally, the repair rate remains less than 1%. All production processes are strictly executed under CE and ISO standards.