1 / 5
Automated Sample Processing System



| Model | BK-PR48S | BK-PR48 |
|---|---|---|
| Throughput | 1-48 | |
| Processing Time | 48 samples/16min | |
| Sample Rack | 1Pcs, 6*8 with locking device | |
| Robot Arm | 2pcs (Dispensation and Screw cap arm) | |
| Pipetting Volume | 5-1000ul | |
| Protective Function | Negative pressure filter, UV lamp | Safety cabinet compatible |
| External Size | 784*541*622mm | 827*794*1223mm |
| Net Weight | 60kg | 100kg |






| Package Type | Wooden Box and Carton |
| Delivery Time | 5-15 Days After Payment |
| Shipping Options | Sea, Air, Express, and Cold-Chain |
Dedicated to scientific equipment and In Vitro Diagnosis (IVD) instruments since 1999.



