1 / 5
| Product Name | Fluorescence Quantitative PCR Detection System | |||
| Model | LEIA-X4 | |||
| Sample Capacity | 96x0.1ml PCR plate, 12x8-strip tubes, 96*0.1ml single tube | |||
| Reaction System | 10~50μl | |||
| Detection Path | F1: FAM/SYBR | F2: VIC/HEX | F3: ROX | F4: Cy5 |
| Ramp Rate | 7.0ºC/s (max) | |||
| Temp. Accuracy | ±0.3ºC | |||
| Scanning Time | 8.5s | |||
| Power Supply | AC 100V~240V, 50/60Hz | |||
| Dimensions (mm) | 375 * 505 * 375 | |||





