1 / 5
Nucleic Acid Extraction System
| Model | BK-HS32 |
| Sample Quantity | 32 |
| Processing Volume | 20μL - 1000μL |
| Sample Volume | 20 - 500μL |
| Magnetic Bead Recovery | >98% |
| Extraction Accuracy | CV≤3% |



| Parameter | BK-HS32 | BK-HSBNP48 |
|---|---|---|
| Sample Quantity | 32 | 48 |
| Processing Volume | 20μL-1000μL | |
| Magnetic Bead Recovery | >98% | |
| Heating Temperature | 8 independent heating modules, customizable lysis/elution | |
| Oscillating Mixing | Low, medium, and high gears adjustable | |
| Reagent Type | Magnetic bead open platform | |
| Extraction Time | 15-40 min/round | |
| Internal Program | Stores >100 groups of programs | |
| Safety Design | Automatic suspension when safety door opens | |
| Ultraviolet Irradiation | Yes | |
| Packing Size (mm) | 580*510*700 | 700*520*750 |
| Gross Weight (kg) | 51 | 80 |
The facility focuses on the development, production, and management of scientific equipment and In Vitro Diagnosis (IVD) instruments. Specialized areas include medical diagnosis, biosafety protection, sterilization, and cold chain solutions.

