1 / 5



| Parameter Item | Specification Details |
|---|---|
| Model | BKP1000 |
| Excitation Light Source | LED |
| Wavelength | Excitation: 365nm | Detection: 615nm |
| Detection Channel | 1 |
| Sample Type | Serum, plasma, whole blood, urine, etc. |
| Detection Mode | Supports multiple items in one card |
| Testing Speed | <10s/test |
| Repeatability | CV≤5% |
| Stability | σ≤±8% |
| Linear Correlation | (r)≥0.98 |
| Accuracy | Δn≤±8% |
| Display | 7-inch color touch screen |
| Language | Chinese, English (Customizable) |
| Interface | RS232, USB, Ethernet port |
| Printer | Built-in thermal printer |
| Power Supply | 100~240V 50/60Hz |
| Weight | Net: 3kg | Gross: 5kg |



