1 / 3
DH-XD-80 Lab Sun Simulation Accelerated Xenon Lamp Aging Testing Equipment utilizes a xenon arc lamp to simulate the full sunlight spectrum, combined with moisture condensation to replicate rain and dew. This advanced system subjects specimens to alternating cycles of light, temperature, and humidity, allowing for the rapid assessment of environmental damage that would typically take years to occur outdoors.
| Model Series | DH-XD (-80 / -150 / -225 / -408 / -800 / -1000) | |||||
| Inner Size (W*H*D cm) | 40*50*40 | 50*60*50 | 60*75*50 | 60*85*80 | 100*100*80 | 100*100*100 |
| Temp & Humidity Uniformity | ± 2°C; ± 3%RH | |||||
| Temperature Range | 0ºC ~ 80ºC (Adjustable) | |||||
| Humidity Range | 30% ~ 98% R.H | |||||
| Wavelength | 290nm ~ 800nm | |||||
| Light Source | Imported air-cooled full solar spectrum long arc xenon lamp | |||||
| Irradiance (340nm) | 0.3 ~ 1.2 w/m2 | |||||
| Rainfall Cycle | 1 ~ 240min (Interval adjustable) | |||||
| Controller | TEMI programmable controller | |||||
| Material | Stainless Steel SUS304# | |||||





