1 / 5
| ITEM | SPECIFICATIONS |
|---|---|
| Product Name | 10% Florfenicol Oral Solution (Veterinary Use) |
| Active Ingredient | Florfenicol, 100 mg per mL (10% w/v) |
| Excipients | Propylene glycol, citric acid, sodium citrate, purified water, flavoring agent |
| Appearance | Clear, colorless to pale yellow liquid |
| Target Species | Poultry (chickens, ducks, geese, turkeys), swine, ruminants (cattle, sheep, goats) |
| Packaging | 100 mL/250 mL/500 mL/1000 mL amber glass bottles |
Treatment of bacterial infections caused by florfenicol-sensitive pathogens:
Route: Oral administration via drinking water or direct drenching. Daily dose: 20-40 mg per kg of body weight for 3-5 days.
| Target Species | Dilution Ratio (10% Solution) | Administration Notes |
|---|---|---|
| Poultry | 1-2 mL per 1 L water | Withhold water for 1-2 hours before use to ensure intake within 8-12 hours. |
| Swine | 2-3 mL per 1 L water | Ensure uniform mixing; provide only medicated water during treatment. |
| Cattle/Sheep | 1.5-2.5 mL per 1 L water | Drenching is recommended for animals with poor water intake. |
| Species | Meat Withdrawal | Milk/Eggs |
|---|---|---|
| Poultry | 4 days | Prohibited for layers |
| Swine | 7 days | N/A |
| Cattle/Sheep | 14 days | 72 hours (Milk) |
Storage: Store in a cool, dry place at 2-25°C. Protected from light. Do not freeze. Keep container tightly closed.
Shelf Life: 24 months unopened; 7 days after opening if stored correctly.
Equipped with high performance liquid chromatographs and UV-visible spectrophotometers to ensure stable quality.