1 / 5
Three independently controlled blocks. Run 3×32-well samples in three different protocols simultaneously.
Complete 32 wells of fluorescence scanning in one block within only 2 seconds via 6/4 channels.
3 independent thermal blocks with compensation heating; accuracy and precision are ≤ 0.1ºC.
Offers absolute/relative quantification, melting curve, HRM, genotyping, and endpoint fluorescence.
| Model | Gentier X3E | Gentier X3S | Gentier X3R | Gentier X3C |
|---|---|---|---|---|
| Touch Screen | YES | NO | YES | NO |
| Stand Alone Operation | √ | × | √ | × |
| Throughput | 32 х 3 | |||
| Scanning Time | 2s for 32 wells fluorescence scanning | |||
| Fluorescence Channels | 6 | 4 | ||
| Heating Rate | Avg: ≥ 4.5°C/s ; Max: ≥6.2°C/s | |||
| Temperature Accuracy | ≤0.1ºC | |||
| Sample Cabin | Three independent sample cabins | |||
| Data Storage | 1000 results stored in machine | |||
| Dimensions | 380mm(L) × 410mm (W) × 395mm (H) | |||












