1 / 5
| ITEM | SPECIFICATIONS |
|---|---|
| Product Name | 10% Florfenicol Oral Solution (Veterinary Use) |
| Active Ingredient | Florfenicol, 100 mg per mL (10% w/v) |
| Excipients | Propylene glycol, citric acid, sodium citrate, purified water, flavoring agent |
| Appearance | Clear, colorless to pale yellow liquid |
| Target Species | Poultry, swine, ruminants (cattle, sheep, goats) |
| Packaging | 100 mL/250 mL/500 mL/1000 mL amber glass bottles |
For the treatment of bacterial infections caused by florfenicol-sensitive pathogens:
Dosage Regimen: 20-40 mg of florfenicol per kg of body weight (BW), once daily for 3-5 consecutive days.
| Target Species | Dilution Ratio (10% Solution) | Administration Notes |
|---|---|---|
| Poultry | 1-2 mL per 1 L water | Prepare fresh daily; withhold water 1-2 hours before. |
| Swine | 2-3 mL per 1 L water | Ensure uniform mixing in drinking water. |
| Ruminants | 1.5-2.5 mL per 1 L water | Drenching recommended for individual cases. |
Mechanism of Action: Florfenicol is a broad-spectrum bacteriostatic antibiotic. It binds to the 50S subunit of bacterial ribosomes, inhibiting protein synthesis and suppressing pathogen growth.
Pharmacokinetics: Rapid absorption with 70-90% bioavailability. Peak concentrations reached in 1-3 hours depending on species. Widely distributed in respiratory and gastrointestinal tracts.