1 / 5
| Model NO. | DAC-150 | Detector | UV-Vis Dual-Wavelength |
| Gaspath System | Double | Stationary Phase | Liquid Solvent |
| Mobile Phase | Liquid | Chromatography Type | Liquid Chromatography |
| Column Length | 650mm | Column Diameter | 150mm |
| Working Pressure | 10MPa | Liquid Contact Material | 316L/PTFE |
| Sieve Plate Size | 316L/3μm | Working Temp | 5-60℃ |





This system is widely applied in separation, purification, drug development, natural product extraction, and environmental protection, providing critical data support for quality control and research.
| System Components & Performance | |
|---|---|
| Column Tube Diameter / Length | 150mm / 650mm |
| Working Pressure / Temp | 10MPa / 5-60℃ |
| Infusion Mode | Dual-plunger Parallel |
| Flow Rate Range | (0~499.99)mL/min |
| Maximum Pump Pressure | 15MPa |
| UV-Vis Dual-wavelength Detector | |
| Light Source | Deuterium Lamp/Tungsten Lamp |
| Wavelength Range | 190-700nm |
| Detection Range | (0~5)AU |
| Wavelength Accuracy | ±1nm |



We are a technology-driven solutions provider specializing in analytical testing. We focus on professional, reliable, and cost-effective solutions for environmental monitoring, life sciences, and industrial quality inspection. Our team provides end-to-end technical support from solution design to installation and training.


