1 / 5
| Model NO. | DAC-50 | Gaspath System | Double |
| Detector | UV-Vis Dual-Wavelength Detector | Mobile Phase | Liquid |
| Chromatography Type | Liquid Chromatography | Column Length | 650mm |
| Column Diameter | 50mm | Working Pressure | 10MPa |
| Liquid Contact Material | 316L/PTFE | Working Temperature | 5-60℃ |
Achieves higher separation efficiency through mechanisms of continuous redistribution and re-equilibration.
Powerful and easy to operate, allowing gradient elution using up to four different solvents.
Suitable for large-scale preparation, handling kilogram-level samples for industrial production.
| Parameter Item | Technical Details |
|---|---|
| Column Tube Diameter | 50mm |
| Column Tube Length | 650mm |
| Working pressure | 10MPa |
| Sieve Plate Size | 316L/3μm |
| Flow Rate Range | (0~499.99)mL/min |
| Wavelength Range | 190-400nm (Deuterium) / 400-700nm (Tungsten) |
| Detection Range | (0~5)AU |
| Wavelength Accuracy | ±1nm |


