1 / 5
The salt dry and wet test chamber is an essential instrument for quality inspection and corrosion resistance testing. It is widely utilized across various industries including metal plating, electronics, chemical coatings, automotive components, and magnetic materials to evaluate the durability of organic and inorganic coatings, anodizing, and anti-rust treatments.
| Model | HJS-90 | HJS-120 |
|---|---|---|
| Standard Test | ACSS, SOAK, DRYAIR, HUMI | ACSS, DRYAIR, HUMI |
| Test Temperature | 5°C ~ +80°C | 5°C ~ +80°C |
| Internal Dimensions | 900x600x500 mm | 1200x1000x500 mm |
| External Dimensions | 1500x1000x1700 mm | 1950x1200x1600 mm |
| Volume | 270L | 600L |
| Weight | 180KG | 250KG |
| Humidity Range | 60% ~ 95%RH | 60% ~ 95%RH |
| Salt Spray Temp | 5°C ~ 50°C (CASS) | 35°C (CASS50P) |
| Salt Solution Temp | RT+10°C ~ 60°C | |
| Dry Air Temp | RT+10°C ~ 70°C | 50°C |
| Power Supply | AC380V 12A | AC380V 10A |










