1 / 5
| Model NO. | DAC-200 | Gaspath System | Double |
|---|---|---|---|
| Detector | UV-Vis Dual-Wavelength Detector | Stationary Phase | Liquid Solvent |
| Mobile Phase | Liquid | Chromatography Type | Liquid Chromatography |
| Column Type | Preparative Column | Column Length | 650mm |
| Column Diameter | 200mm | Working Pressure | 10MPa |
| Material | 316L/PTFE | Sieve Plate Size | 316L/3μm |
| Temperature | 5-60℃ | Wavelength Accuracy | ±1nm |
| Control Mode | RS232 or LAN | Detection Range | (0~5)Au |





The DAC dynamic axial column preparation system plays a crucial role in production. It can be used for the separation, purification and analysis of compounds, supporting quality control, drug research and development, and environmental monitoring.
| System Parameters | |
|---|---|
| Column Tube Diameter / Length | 200mm / 650mm |
| Working Pressure | 10MPa |
| Liquid Contact Material | 316L/PTFE |
| Sieve Plate Size | 316L/3μm |
| Infusion Mode | Dual-plunger Parallel |
| Flow Rate Range | (0~499.99)mL/min |
| Wavelength Range | 190-400nm (Deuterium), 400-700nm (Tungsten) |
| Noise / Drift | ±1×10-5AU / 1×10-4AU/h |



We are a technology-driven solutions provider focused on professional, reliable, and cost-effective complete solutions for laboratories in environmental monitoring, food and drug safety, life sciences, and industrial quality inspection.
Team Strengths:






