1 / 5
All-in-One Monitoring and Management Solution
| Anesthesia Machine Components | |
|---|---|
| Gas Source | O2: 0.28~0.6MPa, N2O: 0.28~0.6MPa |
| Flow Meter | O2: 0.05~10L/min, N2O: 0.05~10L/min |
| Oxygen Supply | Rapid Flow Rate: 25~75L/min |
| Vaporizer | Range: 0~5 vol%. Supports Halothane, Enflurane, Isoflurane, Sevoflurane |
| Respiratory Circuit | Working mode: All-close, Semi-close, Semi-open; APL: ≤12.5 kPa |
| Ventilation Modes | IPPV, SIPPV, SIMV, PEEP, SIGH, MANUAL |
| Tidal Volume | 50 ~ 1500 ml |
| Battery | Built-in Li Battery (6-8 hours backup) |
Oxygen Concentration: Upper: 21%-99%, Low: 18%-80%
Airway Pressure: Upper: 5-60 cmH2O, Low: 0-50 cmH2O
Sustained High Pressure: Alarm triggered if > 25 cmH2O for 15s
Suffocation Alarm: Triggered if pressure > 10 cmH2O and TV < 120ml for 15s






