1 / 5
| Model NO. | BNP32 | Certification | CE, ISO13485 |
|---|---|---|---|
| Sample Quantity | 32 | Processing Volume | 20μL-1000μL |
| Sample Volume | 20-500μL | Sample Throughput | 1-32 |
| Magnetic Bead Recovery | >98% | Extracting Difference | CV≤3% |
| Reagent Type | Magnetic Bead Open Platform | ||
| Extraction Time | 15-40 Min/Round (Depending on Reagent) | ||
| HS Code | 902780 | Production Capacity | 1000unit/Month |
Auto Nucleic Acid Extraction System (BNP32)
| Model | BNP32 | BNP48 |
|---|---|---|
| Sample Quantity | 32 | 48 |
| Processing Volume | 20μL-1000μL | |
| Sample Volume | 20-500μL | |
| Sample Throughput | 1-32 / 1-48 | |
| Magnetic Bead Recovery | >98% | |
| Heating Temp | 8 independent modules, customizable lysis/elution | |
| Oscillating Mixing | Low, medium, high adjustable gears | |
| Internal Program | Store >100 groups of programs | |
| Built-in Air Duct | No | Yes |
| Gross Weight (kg) | 51 | 80 |
Professional Service: 20 years of experience in export products. Our professional after-sales team provides installation guides and problem-solving support.




Our comprehensive range of laboratory equipment includes: