1 / 5
| Capacity (# of wells) | 8 |
| Channels (# of Fluorophores per well) | Up to 4 (1. FAM/SYBR Green; 2. JOE/HEX/VIC/TET; 3. ROX/Texas Red; 4. CY5/LIZ/Cy5.5) |
| Multiplex capability | Up to 4 targets per well |
| Minimum detection threshold | 3 copies |
| Dynamic range | >1.0E9 |
| Signal Interface | USB 2.0 |
| Excitation source | High endurance LED |
| Detector | Ultra-low-light CMOS bio-imaging chip |
| Thermal system | Solid-state, Peltier-based |
| Tube/plate formats | 0.2mL, 4 or 8-tube strip |
| Reaction volume | 10uL - 60uL |
| DNA probes supported | DNA binding dyes (e.g. SYBR-Green), hydrolysis probes (e.g. TaqMan probe) and hybridization probes (e.g. FRET probes) |
| Excitation Range | 460nm - 670nm |
| Emission Range | 510nm - 720nm |
| Programming modes | qPCR amplification with touchdown option; isothermal amplification; melting curve analysis; manual fluorescence measurement and quantification |
| Temperature Uniformity | Within ±0.25°C at annealing stage |







