1 / 5
Our Purified Water & Distribution System integrates pre-treatment, reverse osmosis (RO), electrodeionization (EDI), and distribution modules for efficient, high-purity water production. The system is engineered to be versatile and customizable to meet specific manufacturing standards, supported by a professional technical team from installation to validation.



| Model | Capacity (L/H) | Diameter (mm) | Working Pressure |
|---|---|---|---|
| MOLPW-250 | 250 | DN20 | <1 Mpa |
| MOLPW-500 | 500 | DN20 | <1 Mpa |
| MOLPW-750 | 750 | DN25 | <1 Mpa |
| MOLPW-1000 | 1000 | DN25 | <1 Mpa |
| MOLPW-2000 | 2000 | DN32 | <1 Mpa |
| MOLPW-3000 | 3000 | DN40 | <1 Mpa |
| MOLPW-4000 | 4000 | DN50 | <1 Mpa |
| MOLPW-6000 | 6000 | DN50 | <1 Mpa |






The manufacturer is a leading specialist in pure and ultrapure water purification with advanced testing facilities and strong technical expertise. With over 170 employees, 30+ engineers, and 200+ patents, the products are exported to more than 80 countries.





