1 / 5
SY-B015N Professional High Quality Medical Equipment System
| Wave length | 440-660nm |
| Throughput | 120 test/hr |
| Storage Capacity | 1000 patient data records |
| Display | 240x64 LCD monitor |
| Printer | Built-in thermal printer |
| Interface | RS232 serial port |
| Environment | Temperature: 0-40℃, Humidity: 5-90% |
| Power Supply | 220VAC±10% 50~60Hz 30W |
| Dimension | 390(L) x 320(W) x 140(H) mm |
| Weight | 5Kg (Net), 6.5Kg (Gross) |





Comprehensive Support:
- Video tutorials for installation and maintenance.
- Real-time online training for pre-sales and after-sales service.
Providing reliable medical solutions since 2014. Our products are trusted across South America, Southeast Asia, North America, and Africa.
