1 / 5
| Parameter | Specification |
|---|---|
| Product Name | Automatic Sample Processing System-GeneMix Pro |
| Throughput | 96 |
| Handling Time | ≤20 minutes for 96 samples |
| Compatible Tubes | Diameter: 13-19mm; Height: 55-115mm (5mL, 10mL, 20mL screwcap) |
| Compatible Plates | Standard 1mL deep-well plates (6*16T / 1*96T); 3mL plates |
| Pipetting Volume | 5 - 1000 μL (Dual independent modules) |
| Pipetting Accuracy | Er: ≤2.0% (for ≥ 200 μL) |
| Smart System | ID/QR code scanning, LIS system link |
| Dimensions | 1130mm(L) x 780mm(W) x 920mm(H) |
| Power | 100 - 240 V; 50/60HZ; 600VA |









